Rare Fish Sea Of Thieves
Fish | |
---|---|
![]() | |
Details | |
Type | Nutrient |
Behaviour | Passive |
Location | Open Water & Ponds |
Fish are passive Creatures in Sea of Thieves. At that place are ten species of fish that can be Fished, Cooked to be eaten, or sold to The Hunter's Call for Commendations, Reputation, and Gilded.
Contents
- 1 Catching Fish
- ii Bays Fish
- 3 Cooking
- 4 Fish Species
- 4.1 Splashtails
- 4.two Pondies
- 4.3 Islehoppers
- 4.4 Ancientscales
- four.5 Plentifins
- four.6 Wildsplashes
- iv.vii Devilfish
- 4.8 Battlegills
- four.ix Wreckers
- 4.ten Stormfish
- v Notes
- six Trivia
Catching Fish
Fish can be caught with a Fishing Rod and Bait (species depending). Some species have specific requirements detailed below.
Trophy Fish
Fish can exist caught in 2 sizes: regular-sized Fish, and the larger Trophy Fish. These Bays Fish are rarer, have longer to grab by struggling more than and resting less than their regular sized counterparts. Trophy Fish fetch higher rewards and more than Reputation from the Hunter'southward Phone call.
There are three Hunter's Telephone call Commendations related to Trophy Fish:
- Hunter of Trophy Fish → Deliver 25 Trophy Fish
- Principal Hunter of Trophy Fish → Deliver 50 Bays Fish
- Legendary Hunter of Trophy Fish → Deliver 100 Trophy Fish | Unlocks Legendary Hunter of Trophy Fish title
Cooking
Fish is a two-portion food item that can be cooked on a stove to receive more benefits. Eating a Cooked Fish will heal Players and grant an extra reserve of Health. Burnt Fish will heal for a small amount. Eating two portions of Raw or Under-cooked Fish in an instance volition cause the Player to vomit and their vision to become blurry.
Whole Fish can be sold to the Hunter'south Telephone call in any condition and count toward commendations, Cooked Fish reward the most Aureate and Reputation.
Cooking Time (in seconds) | |||
---|---|---|---|
Size | Nether-cooked | Cooked | Burnt |
Regular | 30s | 40s | 80s |
Trophy | 80s | 90s | 180s |
Fish Species
Splashtails
Splashtails appear all over the Sea of Thieves. These playful little charmers are like sea puppies.
Splashtails are found in most open bodies of water. They are the about common fish species. Cannot be caught in Ponds.
Does not require Bait to catch.
Splashtails | Raw | Undercooked | Cooked | Burnt | |||||
---|---|---|---|---|---|---|---|---|---|
Regular | Bays | Regular | Trophy | Regular | Bays | Regular | Trophy | ||
Ruby Splashtail | Base variant | 75![]() | 190![]() | 100![]() | 255![]() | 115![]() | 285![]() | 15![]() | 45![]() |
Sunny Splashtail | Common variant | 150![]() | 375![]() | 205![]() | 505![]() | 225![]() | 565![]() | 35![]() | 85![]() |
Indigo Splashtail | Uncommon variant | 255![]() | 565![]() | 305![]() | 765![]() | 340![]() | 850![]() | fifty![]() | 130![]() |
Umber Splashtail | Rare variant | 375![]() | 940![]() | 505![]() | 1,270![]() | 565![]() | 1,410![]() | 85![]() | 210![]() |
Seafoam Splashtail | Dark variant | 150![]() | 375![]() | 205![]() | 505![]() | 225![]() | 565![]() | 35![]() | 80![]() |
Pondies
Pondies are hungry fish that live in fresh water. Some pirates called them 'Marooned Sailor'south Supper'.
Pondies are constitute in freshwater Ponds. No other fish, not even Splashtails appear in these ponds.
Does non require Bait to grab.
For a complete list of locations, see the Ponds page.
Pondies | Raw | Undercooked | Cooked | Burnt | |||||
---|---|---|---|---|---|---|---|---|---|
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Bays | ||
Charcoal Pondie | Base variant | 75![]() | 190![]() | 100![]() | 255![]() | 115![]() | 285![]() | 15![]() | 45![]() |
Orchid Pondie | Common variant | 150![]() | 375![]() | 205![]() | 505![]() | 225![]() | 565![]() | 35![]() | 85![]() |
Bronze Pondie | Uncommon variant | 255![]() | 565![]() | 305![]() | 765![]() | 340![]() | 850![]() | 50![]() | 130![]() |
Brilliant Pondie | Rare variant | 375![]() | 940![]() | 505![]() | 1,270![]() | 565![]() | ane,410![]() | 85![]() | 210![]() |
Moonsky Pondie | Night variant | 150![]() | 375![]() | 205![]() | 505![]() | 225![]() | 565![]() | 35![]() | 85![]() |
Islehoppers
These strange fish often gather near islands. Pirate folklore says that merfolk keep them as pets.
Islehoppers tin exist found in the waters surrounding Big Islands. Each blazon of Islehopper, except the Rare Raven Islehopper, can only exist found in the shores of specific Big Islands. The angling range is within the Island's title menu expanse.
Does not require Allurement to catch.
- Stone Islehopper: Constitute at Shipwreck Bay, Shark Bait Cove, Crook's Hollow, Crewman's Bounty, Cannon Cove and Fetcher'due south Rest.
- Moss Islehopper: Plant at Ashen Reaches, Thieves' Haven, Marauder's Arch, Lone Cove, Wanderers Refuge and Carmine's Fall.
- Honey Islehopper: Found at Discovery Ridge, Plunder Valley, Kraken's Fall, Sunken Grove, Crescent Isle and The Devil's Thirst.
- Raven Islehopper: A rare sight at any large island. (TIP: Fish for this variant during the solar day at whatever island where Amethyst Islehoppers are establish. Yous volition only become Splashtails or Raven Islehoppers.)
- Amethyst Islehopper: A nighttime time catch constitute at Devil's Ridge, Smuggler'due south Bay, Mermaid's Hideaway, The Kleptomaniacal Masts, Old Faithful Isle, Flintlock Peninsula and Snake Island.
Islehoppers | Raw | Undercooked | Cooked | Burnt | |||||
---|---|---|---|---|---|---|---|---|---|
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | ||
Rock Islehopper | * come across list in a higher place for details | 105![]() | 265![]() | 140![]() | 360![]() | 160![]() | 400![]() | 25![]() | 60![]() |
Moss Islehopper | 105![]() | 265![]() | 140![]() | 360![]() | 160![]() | 400![]() | 25![]() | lx![]() | |
Honey Islehopper | 105![]() | 265![]() | 140![]() | 360![]() | 160![]() | 400![]() | 25![]() | lx![]() | |
Raven Islehopper | ane,050![]() | ii,625![]() | 1,420![]() | three,545![]() | 1,575![]() | 3,940![]() | 235![]() | 590![]() | |
Amethyst Islehopper | 105![]() | 265![]() | 140![]() | 360![]() | 160![]() | 400![]() | 25![]() | threescore![]() |
Ancientscales
Ancientscales are partial to leeches, a tip that modernistic pirates learned from ancient cave paintings.
Ancientscales can exist constitute in the open waters of The Ancient Isles.
Requires Leeches as Bait to grab.
Ancientscales tin can exist caught as far south and due east as Southward-26.
Ancientscales | Raw | Undercooked | Cooked | Burnt | |||||
---|---|---|---|---|---|---|---|---|---|
Regular | Trophy | Regular | Trophy | Regular | Bays | Regular | Trophy | ||
Almond Ancientscale | Base variant | 225![]() | 565![]() | 305![]() | 765![]() | 340![]() | 850![]() | fifty![]() | 130![]() |
Sapphire Ancientscale | Common variant | 300![]() | 750![]() | 405![]() | 1,015![]() | 450![]() | 1,125![]() | 70![]() | 170![]() |
Smoke Ancientscale | Uncommon variant | 375![]() | 940![]() | 505![]() | i,270![]() | 565![]() | 1,410![]() | 85![]() | 210![]() |
Bone Ancientscale | Rare variant | 3,000![]() | vii,500![]() | 4,050![]() | 10 125![]() | 4,500![]() | 11 250![]() | 675![]() | ane,690![]() |
Starshine Ancientscale | Night variant | 300![]() | 750![]() | 405![]() | i,015![]() | 450![]() | ane,125![]() | 70![]() | 170![]() |
Plentifins
These Shores of Plenty natives are considered good luck, unless yous're an earthworm - their favourite.
Plentifins tin exist found in the open waters of The Shores of Plenty.
Requires Earthworms as Bait to grab.
Plentifins | Raw | Undercooked | Cooked | Burnt | |||||
---|---|---|---|---|---|---|---|---|---|
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Bays | ||
Olive Plentifin | Base variant | 225![]() | 565![]() | 305![]() | 765![]() | 340![]() | 850![]() | 50![]() | 130![]() |
Bister Plentifin | Mutual variant | 300![]() | 750![]() | 405![]() | 1,015![]() | 450![]() | 1,125![]() | lxx![]() | 170![]() |
Cloudy Plentifin | Uncommon variant | 375![]() | 940![]() | 505![]() | 1,270![]() | 565![]() | one,410![]() | 85![]() | 210![]() |
Bonedust Plentifin | Rare variant | iii,000![]() | seven,500![]() | 4,050![]() | x,125![]() | iv,500![]() | 11 250![]() | 675![]() | i,690![]() |
Watery Plentifin | Night variant | 300![]() | 750![]() | 405![]() | one,015![]() | 450![]() | 1,125![]() | 70![]() | 170![]() |
Wildsplashes
Stock up on earthworms to take hold of a Wildsplash. These grumpy fish are tough and thrive in harsh areas.
Wildsplashes are plant in the open waters of The Wilds.
Requires Earthworms as Allurement to catch.
Wildsplashes | Raw | Undercooked | Cooked | Burnt | |||||
---|---|---|---|---|---|---|---|---|---|
Regular | Trophy | Regular | Trophy | Regular | Bays | Regular | Trophy | ||
Russet Wildsplash | Base variant | 225![]() | 565![]() | 305![]() | 765![]() | 340![]() | 850![]() | l![]() | 130![]() |
Sandy Wildsplash | Common variant | 300![]() | 750![]() | 405![]() | ane,015![]() | 450![]() | ane,125![]() | lxx![]() | 170![]() |
Ocean Wildsplash | Uncommon variant | 375![]() | 940![]() | 505![]() | 1,270![]() | 565![]() | 1,410![]() | 85![]() | 210![]() |
Muddy Wildsplash | Rare variant | 3,000![]() | 7,500![]() | 4,050![]() | ten,125![]() | iv,500![]() | 11 250![]() | 675![]() | ane,690![]() |
Coral Wildsplash | Dark variant | 300![]() | 750![]() | 405![]() | i,015![]() | 450![]() | i,125![]() | seventy![]() | 170![]() |
Devilfish
The Devil's Roar is a hostile environment for whatever creature. These fish survive on grubs, presumably boiled.
Devilfish are 1 of the four Regional Fish that are only found in the open up waters of The Devil'southward Roar.
Requires Grubs as Allurement to catch.
The furthest s and east location to catch Devilfish is Due west-25.
Devilfishes | Raw | Undercooked | Cooked | Burnt | |||||
---|---|---|---|---|---|---|---|---|---|
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | ||
Ashen Devilfish | Base variant | 225![]() | 565![]() | 305![]() | 765![]() | 340![]() | 850![]() | l![]() | 130![]() |
Seashell Devilfish | Common variant | 300![]() | 750![]() | 405![]() | one,015![]() | 450![]() | one,125![]() | lxx![]() | 170![]() |
Lava Devilfish | Uncommon variant | 375![]() | 940![]() | 505![]() | 1,270![]() | 565![]() | 1,410![]() | 85![]() | 210![]() |
Forsaken Devilfish | Rare variant | 3,000![]() | 7,500![]() | four,050![]() | x 125![]() | 4,500![]() | 11 250![]() | 675![]() | one,690![]() |
Firelight Devilfish | Night variant | 300![]() | 750![]() | 405![]() | 1,015![]() | 450![]() | 1,125![]() | 70![]() | 170![]() |
Battlegills
Battlegills are considered a night omen. Merely, with plenty grubs for bait, they also make a hearty meal.
Battlegills are fish attracted to danger. They are found in waters almost Skeleton Ships, and whatever active Skeleton Fort, Fort of Fortune, or Fort of the Damned.
Requires Grubs every bit Allurement to catch.
Battlegills cannot exist caught near whatever other agile World Events like active Ghost Fleet or Cadaverous Winds Battles.
Battlegills | Raw | Undercooked | Cooked | Burnt | |||||
---|---|---|---|---|---|---|---|---|---|
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | ||
Jade Battlegill | Base variant | 375![]() | 940![]() | 505![]() | one,270![]() | 565![]() | 1,410![]() | 85![]() | 210![]() |
Heaven Battlegill | Common variant | 450![]() | one,125![]() | 610![]() | 1,520![]() | 675![]() | 1,690![]() | 100![]() | 225![]() |
Rum Battlegill | Uncommon variant | 525![]() | 1,315![]() | 710![]() | one,775![]() | 790![]() | 1,975![]() | 120![]() | 295![]() |
Sand Battlegill | Rare variant | iii,750![]() | ix,375![]() | 5,065![]() | 12 655![]() | 5,625![]() | xiv 065![]() | 845![]() | 2,110![]() |
Bloodshot Battlegill | Nighttime variant | 450![]() | 1,125![]() | 610![]() | i,520![]() | 675![]() | ane,690![]() | 100![]() | 225![]() |
Wreckers
These monsters love darkness and earthworms. Some call them 'Fool's Lanterns' due to their natural lights.
Wreckers can just be found near Shipwrecks.
Requires Earthworms as Bait to catch.
The Blackcloud Wrecker is a unique Fish Variant, because it can but be caught side by side to Shipwrecks that are within Storms.
If the fish makes the line touch the wreck while fighting, the line will snap. The best position for fishing is from the wreck itself and then the fish is always fleeing away from it. Try to go a spot away from the edges such as a mast spar.
Wreckers | Raw | Undercooked | Cooked | Burnt | |||||
---|---|---|---|---|---|---|---|---|---|
Regular | Bays | Regular | Trophy | Regular | Trophy | Regular | Bays | ||
Rose Wrecker | Base variant | 375![]() | 940![]() | 505![]() | 1,270![]() | 565![]() | one,410![]() | 85![]() | 210![]() |
Sun Wrecker | Common variant | 450![]() | 1,125![]() | 610![]() | 1,520![]() | 675![]() | 1,690![]() | 100![]() | 225![]() |
Blackcloud Wrecker | Storm variant | 525![]() | 1,315![]() | 710![]() | one,775![]() | 790![]() | 1,975![]() | 120![]() | 295![]() |
Snow Wrecker | Rare variant | 3,750![]() | 9,375![]() | 5,065![]() | 12 655![]() | v,625![]() | xiv 065![]() | 845![]() | 2,110![]() |
Moon Wrecker | Night variant | 450![]() | one,125![]() | 610![]() | 1,520![]() | 675![]() | i,690![]() | 100![]() | 225![]() |
Stormfish
This aggressive sea fish enjoys leeches. Merrick claims that lightning can strike their long snouts!
Stormfish are establish in open waters within heavy Storms (indicated by the spinning of the Compass and ringing of the Ship's Bong).
The Stormfish are by and large Region based catches, with the Rare and Dark variants existence available to be defenseless anywhere but The Devil'south Roar Region, every bit Storms practise not go in that location.
Requires Leeches equally Bait to catch.
Tip: Shadow Stormfish are most efficiently caught at The Glorious Bounding main Dog Tavern and Uncharted Isle (Due north-xiii) as these Locations are not within whatsoever Region. At these Locations, the Fish spawn puddle volition merely spawn Splashtails and the Rare and Nighttime variant of Stormfish. Thus a daytime Stormfish is a guaranteed Shadow Stormfish.
Stormfish | Raw | Undercooked | Cooked | Burnt | |||||
---|---|---|---|---|---|---|---|---|---|
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Bays | ||
Ancient Stormfish | The Ancient Isles variant | 450![]() | 1,125![]() | 610![]() | 1,520![]() | 675![]() | 1,690![]() | 100![]() | 225![]() |
Shores Stormfish | The Shores of Plenty variant | 450![]() | 1,125![]() | 610![]() | i,520![]() | 675![]() | 1,690![]() | 100![]() | 225![]() |
Wild Stormfish | The Wilds variant | 450![]() | ane,125![]() | 610![]() | i,520![]() | 675![]() | 1,690![]() | 100![]() | 225![]() |
Shadow Stormfish | Rare variant | four,500![]() | 11 250![]() | half-dozen,075![]() | fifteen 190![]() | half-dozen,750![]() | sixteen 875![]() | 1,015![]() | 1,400![]() |
Twilight Stormfish | Night variant | 450![]() | 1,125![]() | 610![]() | 1,520![]() | 675![]() | i,690![]() | 100![]() | 225![]() |
Notes
- On rarity based fish, the Common variant and the Night variant are of equal value to The Hunter's Phone call.
- When region specific fish are raw, the rarest fish are worth ten times as much as the second rarest fish. When other fish are raw, the rarest fish is ten times more than the least rare fish.
- Stormfish and Islehoppers are non based on rarity, but are instead based on fishing location, with the former tied to Regions and the latter tied to specific Large Islands.
- Wreckers have the same pricing as Battlegills.
- Raw, undercooked, cooked, and burnt fish all count towards The Hunter's Call Commendations.
- The large eyes of Islehoppers take a reflective surface, even so the reflection is the same sunny, palm-covered beach scene regardless of your location.
- While raw fish is supposed to make the pirate sick, the effect requires consuming two portions in quick succession.
- Half-eaten Fish cannot exist sold.
- Fish can randomly exist found inside Shipwreck Barrels, Barrels of Enough, Skeleton Ship Nutrient Barrels, Rowboat Chests and Storage Crates.
Trivia
- Splashtails announced to exist modelled later on the real life Grouper.
- Islehoppers appear to be modelled after the real life Porcupinefish.
- Devilfish appear to be modelled later on the real life Piranha.
- Wreckers appear to be modelled afterward the real life Anglerfish.
- Stormfish appear to be modelled later on the existent life Marlin.
- Ancientscales appear to be modelled after the real life Catfish.
- Battlegills appear to exist modelled afterwards the real life Stonefish.
- Pondies appear to be modelled after the existent life Bass.
- Plentifins announced to be modelled afterwards the real life Angelfish.
- Wildsplashes appear to be modelled subsequently the existent life Carp.
Rare Fish Sea Of Thieves,
Source: https://seaofthieves.fandom.com/wiki/Fish
Posted by: hallstan1973.blogspot.com
0 Response to "Rare Fish Sea Of Thieves"
Post a Comment