Master Duel How To Get Secret Packs
A Secret Pack is a type of card pack in the game Yu-Gi-Oh! Master Duel. These packs are based around a theme, which is typically ane or more archetypes, and pull from a featured carte du jour pool of forty or fewer cards to assistance build a Deck based effectually that theme, in addition to several cards from the Primary Pack. Secret Packs serve as the main way to obtain cards for a specific Deck.
Underground Packs are commonly hidden, only can be temporarily unlocked for 24 hours past obtaining keys.
Like almost packs in Master Duel, all Underground Packs cost 100 Gems to buy.
Unlocking [edit]
Each time a Super Rare or Ultra Rare carte du jour from the Secret Pack's featured bill of fare pool is obtained, either past pulling information technology from a pack (which tin can include the same Undercover Pack) or by generating it using Craft Points, a cardinal for that Clandestine Pack is given, unlocking the Underground Pack to buy for the next 24 hours. If a card is included in several Underground Packs, information technology gives keys for all of them; if a Secret Pack is already unlocked when its key is obtained, its 24 hour duration is reset.
The first time a player obtains a key for each Secret Pack by generating a card with Carte Points, they tin open one pack from that Secret Pack for free.
Keys can also exist obtained by completing storylines in Solo Mode.
Contents [edit]
Each Hole-and-corner Pack contains viii cards, with the first 4 cards always consisting of ones from the Master Pack and the last four consisting of featured cards from that pack. The rarities are guaranteed equally follows:
- The 8th card in each pack is R rarity or higher.
- If 10 packs are purchased at once, the eighth card of the 10th pack is instead guaranteed to be SR rarity or higher.
- If no UR cards are obtained from those 10 packs, the side by side time the thespian purchases ten of those same packs, the eighth menu of the tenth pack is instead guaranteed to be UR rarity.
The odds of getting each rarity of card are:
Rarity | Odds |
---|---|
Ultra Rare (UR) | 2.50% |
Super Rare (SR) | 7.l% |
Rare (R) | 35.00% |
Mutual (North) | 55.00% |
Rarity | Odds |
---|---|
Ultra Rare (UR) | 2.50% |
Super Rare (SR) | seven.50% |
Rare (R) | 90.00% |
Rarity | Odds |
---|---|
Ultra Rare (UR) | 20.00% |
Super Rare (SR) | eighty.00% |
Every card obtained besides has a gamble to accept a foil finish. The chances for each foil are:
Foil | Odds |
---|---|
Purple Finish | 1.00% |
Glossy Finish | 9.00% |
Basic Finish (non-foil) | 90.00% |
Foil | Odds |
---|---|
Sleeky Stop | 10.00% |
Basic Finish (non-foil) | 90.00% |
List of Cloak-and-dagger Packs [edit]
Secret Pack | Themes | Power | Technical | Hold the Line |
---|---|---|---|---|
A Vocal of Zephyr and Petals | "Melodious", "Windwitch" | 3 | 3 | 3 |
Abyssal Underworld | "Zombie Globe", "Vendread", "Wight" | 4 | four | 4 |
Advanced Warriors | "Dracoslayer", "Igknight", "Majespecter", "Dinomist", "Amorphage" | 4 | three | three |
AI Omniscience | "@Ignister" | 5 | 3 | 3 |
Altered Heraldry | "Heraldic Beast", "CXyz" | iii | iv | iv |
Artistic Angel | "The Weather", "Solfachord" | three | iii | 3 |
Astral Trinity of Gods | "Nordic" | v | iv | 2 |
Awakening of the Ancients | "Antiquity", "Guardian" | 3 | 4 | 3 |
Beasts of the Inferno | "Volcanic", "Hazy Flame" | 4 | 3 | 2 |
Beloved Dolls | "Madolche", "Doll Monster" | 4 | iv | four |
Blazing Fortitude | "Salamangreat" | iv | 4 | 4 |
Blazing Warriors | "Battlin' Boxer", "Heroic" | 4 | 4 | three |
Blooming in Adversity | "Aroma", "Rikka" | 3 | 3 | 4 |
Bujin's Vault of Heaven | "Bujin" | 4 | four | four |
Captivating Curtain Call | "Performapal" | 4 | iv | 4 |
Angelic Dragon and Bear | "Drytron", "Ursarctic" | four | 4 | 3 |
Cell "A" Abuse | "Alien" | 3 | 3 | 2 |
Champions of Hope | "Utopia", "ZW -" | v | three | iii |
Champions of Salvation | "Tellarknight", "Constellar" | 4 | iii | 4 |
Colossal Mech | "Gimmick Puppet", "Number 9: Dyson Sphere" | 5 | 3 | 3 |
Combatants of Flame | "Laval" | 4 | 2 | 3 |
Cosmic Mechanical Entities | "Krawler", "Mekk-Knight", "Knightmare", "Globe Legacy" | 4 | 3 | 4 |
Counterswing Mages | "Wizard" | 4 | 4 | 4 |
Cross-Dimensional Contracts | "D/D" | v | 4 | five |
Crystal Septenary | "Crystal Beast" | three | three | 4 |
Expletive of the Serpent | "Venom", "Reptilianne" | 3 | three | 3 |
Cyber City Guardians | "Virtual World", "Tindangle" | 4 | 3 | 3 |
Darkest Magics | "Dark Magician" | 4 | 5 | iv |
Deceitful Wings of Darkness | "Darklord", "Forbidden" | five | iii | 4 |
Denizens of Sacred Tree Grove | "Naturia" | two | four | 2 |
Destiny's Sorceress | "Fortune Fairy", "Fortune Lady", "Prediction Princess" | 3 | 3 | three |
Devastation Regenerated | "Flake" | 5 | ii | four |
Draconic Resplendence | "Odd-Eyes", "Performapal" | four | 4 | 3 |
Dragon Luster | "Starry Knight", "Dragonmaid", Felgrand | iv | 4 | 4 |
Dragon Spirit | "Yang Zing", "Tenyi" | 4 | 4 | 4 |
Dragon Knight Gorge | "Dragunity" | v | three | 4 |
Dreadnought Advance | "Infinitrack", Railroad train | five | ii | 2 |
Repeat Sleeping accommodation Nation | "Dogmatika", "Tri-Brigade", "Springans" | iv | iv | 3 |
Electrilyrical | "Appliancer", "Batteryman" | 3 | 2 | 2 |
Electron Illusions | "Altergeist", "Evil★Twin" | 3 | 5 | 4 |
Elemental Exchanges | "Genex" | 4 | 2 | three |
Emblazoned Armor | "Vylon" | 4 | 3 | iii |
Emerging Monstrosity Recon! | "Danger!", "Kaiju" | 5 | 2 | 3 |
Enchanted Threads of Shade | "Shaddoll", "Zefra" | iv | 4 | 3 |
Essence of Flora and Sea | "Trickstar", "Marincess" | 3 | 3 | 4 |
Exquisite Jet-Blackness Rose | "Rose" | 4 | 3 | three |
Fabulous Gods | "Fabled" | iv | 3 | 3 |
Fiendish Encounter | "Magical Musket", "Burning Completeness" | four | 3 | 3 |
Fiendish Playthings | "Fluffal" | 4 | 3 | 3 |
Fires of This Globe and The Next | "Mayakashi", "Shiranui" | 5 | 3 | 3 |
Forest Friends | "Melffy", "Mystical Beast of the Forest" | 3 | iii | three |
Forgotten Urban center Dwellers | "Atlantean", "Mermail" | 4 | 4 | 3 |
Futuristic Creatures | "T.G." | 4 | 4 | iv |
Milky way War | "B.E.S.", "Kozmo" | 5 | 4 | 3 |
Gargantuan Gears | "Ancient Gear" | 4 | 2 | three |
Glacial Seal | "Ice Barrier" | iii | 4 | 4 |
Glory on Wings | "Harpie" | 3 | 3 | 3 |
Gods of Abyss and Arcadia | "Hieratic", "Ogdoadic" | 4 | 4 | iii |
Great Shogun's Rule | "Six Samurai" | 4 | four | iv |
Guardian of Kings | "Gravekeeper's" | 3 | 4 | 3 |
Guardians of Fire | "Fire Fist" | 4 | 3 | 3 |
Guardians of the Sacred Sky | "The Agent", "The Sanctuary in the Sky", "Parshath", Solemn | three | 4 | 2 |
Guided past the Noble Blade | "Noble Knight", Infernoble Knight, "Noble Artillery" | four | 4 | four |
Hand of Fate | "Arcana Force", "Bloom Cardian" | 3 | 3 | ii |
Immortal Royalty | "Vampire", "Eldlich" | 4 | four | 4 |
Immovable Samurai | "Superheavy Samurai" | 5 | 3 | 4 |
Impending Assassination | "Timelord", "Meklord" | 4 | iii | iii |
Indomitable Knights | "The Phantom Knights", "Supreme King" | 4 | four | 4 |
Inevitability of Chaos | "Black Luster Soldier", "Chaos" | 5 | 3 | 2 |
Insect Metamorphosis | "Inzektor", "Battlewasp" | 5 | two | 4 |
Interdimensional Interlopers | "Dream Mirror", "Nemeses", "Metaphys" | 4 | 4 | 3 |
Invaders from Outer Space | "Worm", "Graydle" | iii | 3 | 2 |
Invulnerable Atomic number 26 Wings | "Raidraptor" | 5 | 4 | 3 |
Atomic number 26 Core Synthetics | "Koa'ki Meiru" | four | 4 | 2 |
Justice Before Attribute | "Ally of Justice", "Flamvell" | three | 3 | iii |
Justice from Light | "Lightsworn" | iv | 3 | 4 |
Knowledge of the Mythlords | "Endymion", "Mythical Animal" | four | 4 | three |
Legends of Sometime | "Ancient Warriors", Fairy Tale, Fairy Tail | iv | 3 | 3 |
Life Finds a Manner | "Evol", "Myutant" | 3 | iv | 3 |
Life Force Control Organization | "Qli", "Infernoid" | five | 3 | three |
Magnificence of Angels | "Valkyrie" | 4 | 4 | three |
Mastery of the Grimoire | "Prophecy" | 3 | iv | 3 |
Miraculous Advent | "Megalith", Herald, "Impcantation", Ritual Monsters | four | 4 | ii |
Mischievous Specters | "Ghostrick" | two | 3 | iv |
Monster Overdrive | "Armed Dragon", "LV" | v | iv | 2 |
Moonlit Avian Dance | "Lunalight", "Lyrilusc" | 5 | 3 | 3 |
Mother Nature's Snare | "Traptrix", "Pigsty" | 4 | 5 | 2 |
Natural Selection | "Cubic", "Predaplant" | 5 | 3 | iii |
Nebula Cyclone | "Photon", "Galaxy" | five | 4 | 3 |
Neo Infinite Comrades | "Neo-Spacian", "Elemental HERO" | 4 | three | two |
Number Recall | "Number", "Numeron" | 4 | four | iii |
Onomatopair-Upwardly | "Zubaba", "Gagaga", "Gogogo", "Dododo" | iii | 2 | 3 |
Pearlescent Cyber Dragons | "Cyber Dragon", "Cyberdark" | 5 | four | 4 |
Pledge of Sword | "X-Saber", Poker Knights | 3 | three | 3 |
Piercing Winds | "Simorgh", "Mist Valley", "Yosenju" | 4 | 4 | 3 |
Prank Panic! | "Prank-Kids", "Ojama", "Duston" | 4 | 3 | 3 |
Prehistoric Beast Advance | Dinosaur, "Jurrac" | 5 | 2 | iii |
Primordial Ascension | "Fossil", "Paleozoic", "Triamid" | 5 | iii | 3 |
Pyroxene Relinquished | "Jewel-Knight", "Adamancipator" | four | 4 | 4 |
Rapid Shipping Advancement | "Mecha Phantom Beast", "Machina" | 5 | iii | 4 |
Rites of the Mirrorworld | "Gishki", "Nekroz" | 4 | 4 | 4 |
Roaring Thunder | "Thunder Dragon", "Watt" | 4 | 4 | 3 |
Roid Nexus | "Roid" | 3 | 2 | 2 |
Roused from Destruction | "Nephthys", "Burn down King", "Unchained" | 5 | three | iii |
Rulers of Darkness | "Night World", "Lair of Darkness", Virus | 5 | iii | 4 |
Rulers of the Deep | "Umi", "Phantasm Spiral" | 4 | 3 | 3 |
Vicious Crimson Dragon | "Resonator", "Red Dragon Archfiend" | 5 | 3 | 3 |
Scientific Analysis | "Magnet Warrior", "Bonding", "Chemicritter" | three | iii | 3 |
Chip Atomic number 26 Soldiers | "Junk", "Warrior", "Synchron" | iv | 3 | 3 |
Underground Fighters | "SPYRAL", "Super Quant" | 4 | 4 | 4 |
Bulb Soul Fey | "Sylvan", "Sunavalon" | 3 | 3 | 3 |
Seekers of Witchcraft | "Magistus", "Invoked", "Witchcrafter" | iv | 4 | iv |
Shark'south Pride | Shark | 4 | iii | 3 |
Shifting Gears | "Geargia", "Gadget", "Symphonic Warrior" | 3 | 2 | 4 |
Shot Through Fiction | "Rokket" | 5 | 4 | 4 |
Shrouded Heroes | "Destiny HERO", "Vision HERO" | 4 | 4 | 4 |
Singular Strike Overthrow | "Sky Striker", "Mathmech" | 4 | 4 | 4 |
Soaring on Darkest Wings | "Blackwing" | 4 | 3 | 4 |
Soldiers from the Storm | "Code Talker", Cyberse, "Cynet" | 5 | 3 | 3 |
Souls of Sublime Gods | "Cyber Angel", Shinobird, "Dual Avatar" | 4 | iv | iv |
Infinite-Fourth dimension Transcendents | "S-Force", "Time Thief", "PSY-Frame" | 4 | iv | 3 |
Spiritual Mastery | "Charmer" | two | 3 | ii |
Stardust Ties | "Synchron", "Stardust" | 3 | 5 | four |
Star-Studded Futures | "Crusadia", "Orcust", "World Legacy" | 5 | 4 | iv |
Supernatural Elements | Monarch, "Elementsaber" | 5 | 3 | 3 |
Sword of the Seventh One | "Number 10X", "Star Seraph", "Umbral Horror", "Hand" | 4 | 2 | 2 |
Synchro Mode Modify | "/Attack Mode", Fusion Monsters that list Synchro Monsters equally material | 5 | iii | three |
Terra Firma Transcendents | "Earthbound Immortal", "Malefic" | 5 | 3 | three |
The Azure in the Ivory | "Bluish-Optics" | 5 | four | 4 |
The Carmine in the Ebony | "Red-Optics" | 4 | 4 | 4 |
The Cost of Dark Powers | "Evil Eye", "Archfiend" | four | 3 | iii |
The Darkness Amuses | "Amazement", "Completeness Actor" | 4 | 3 | three |
The Starting time Heroes | "Elemental HERO" | iv | 4 | three |
The Bully Olds | Egyptian God, "Exodia" | 5 | 4 | 1 |
The Subconscious Arts | "Ninja" | iii | 4 | 3 |
The Infinite Void | "Infernity" | 5 | 4 | 4 |
Those who Stand Against Kings | "Metalfoes", "Crystron", "Zoodiac" | iv | 3 | 3 |
Three-Strike Success | "Gouki", "Dinowrestler" | 5 | iii | 4 |
Ties to Mother Nature | "Gusto", "Ritual Beast" | 4 | 4 | 4 |
Timeworn Legacies | "Chronomaly" | 4 | 3 | 3 |
Toontastic | "Toon", "Relinquished" | iii | 4 | 3 |
Tournament Athletes | "U.A.", "F.A." | 3 | iii | three |
Traditions of Trickery | "Karakuri", "Gizmek" | four | 3 | three |
Transfigured Heroes | "Evil HERO", "Masked HERO", Xtra HERO | 4 | 3 | 3 |
Transforming Tech | "Morphtronic" | iii | 3 | 2 |
Valiant Gladiator Beasts | "Gladiator Beast" | iv | iv | iii |
Vessels of Liberty | "Fur Hire", "Plunder Patroll" | 4 | 3 | iii |
Warp-Speed Toys | "Speedroid" | 4 | iii | 4 |
Warriors of Legend | "Gaia the Fierce Knight", "Buster Blader" | 5 | 3 | 3 |
Warriors Unite! | "Amazoness", "War Stone" | iv | 3 | 3 |
Current of air-Up Soldiers | "Air current-Upward", "Deskbot" | 4 | 3 | 4 |
Globe Cloaked in Magical Power | Sacred Animal, Wicked God, Entity, Yubel | 5 | 3 | 2 |
Worthy Adversaries | "Subterror", "Generaider" | 5 | 4 | 3 |
Yearning Evil Body | "lswarm" | iii | 4 | 3 |
Master Duel How To Get Secret Packs,
Source: https://yugipedia.com/wiki/Secret_Pack
Posted by: hallstan1973.blogspot.com
0 Response to "Master Duel How To Get Secret Packs"
Post a Comment